Hyderabad, Telangana
GST No. 36AAVFA8635J1ZS
Call 08043811741 75% Response Rate
Send Enquiry
| Type Of Crushing Machines | Jaw Crusher |
| Usage/Application | Stone |
| Brand | GEEVAA |
| Capacity | 150 TONS PER HOUR |
| Model Name/Number | STONE CRUSHER PLANT |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Jaw Crusher |
| Capacity | 10–30 TPH |
| Crushing Stage | Primary |
| Process Material | Stone |
| Feed Size | 0–150 mm |
| Discharge Size | 0–10 mm |
| Country of Origin | Made in India |
View Complete details
| Classifier Type | Screw Classifier |
| Capacity | 30 tph |
| Mounting Type | Stationary |
| Motor Power | 7.5 hp |
| Water Requirement | 10 m³/hr |
| Sand Type | M Sand |
View Complete details
| Capacity | 80 tph |
| Mixer Capacity | 1000 kg |
| Installation Type | Stationary |
| Burner Fuel | Diesel |
| Control System | PLC Panel |
| No Of Bins | 4 bin |
| Automation Grade | Fully Automatic |
View Complete details