Hyderabad, Telangana
GST No. 36AAVFA8635J1ZS
Call 08048961476 78% Response Rate
Send Enquiry
| Type Of Crushing Machines | Impact Crusher |
| Material | Mild Steel |
| Motor Power | 75 H.P. |
| Automation Grade | Automatic |
| Usage/Application | SAND CRUSHER PLANT |
| Brand | GEEVAA |
| Capacity | 30 TONS PER HOUR |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Automation Grade | Automatic |
| Screen size | 600 to 4200 |
| Voltage | 220 V / 380 V |
| Material of sieve | 60 Si2Mn |
| Sieve layer | 2 - 4 |
| Mesh size | 4 - 100 mm |
| Motor Power | 7.5 - 45 kW |
Owing to our consistent focus on quality, we have emerged as a reliable manufacturer and exporter of impeccable quality Vibrating Screen.
This is a material handling product used at stone crushing sites for separating bigger particles from required output size.
We have used the best grade parts and components in the production process to ensure durability, reliability and unbeatable performance.
Our in-house quality experts check the entire range on Vibrating Screen various quality parameters prior to approving for commercial use.
Features:
View Complete details
| Maximum input Size | 80 mm |
| Minimum input Size | 20 mm |
| Crushing Capacity | 150 tons |
| Voltage | 220/380 V |
| Power | 3~7.5 KW |
| Length range | 2~4 m |
| Handling capacity | 16 m3/h |
We offer supreme quality Rotary Screen to our valuable customers.
These screens find wide application in classifying the various heavy solid materials in metallurgy, construction and chemical industry.
Due to the impeccable performance, sturdy construction, semi automated operation and easy maintenance, these screen are highly demanded in the market.
View Complete details
| Type Of Machine | Gravity Separator |
| Transmission Structure | Resonance Screen |
| Material | Galvanized Iron, Stainless Steel |
| Automation Grade | Automatic |
| Application | Building Material |
| Rated Capacity | 56-600 T/H |
| Screen size | 600 to 4200 |
View Complete details