Hyderabad, Telangana
GST No. 36AAVFA8635J1ZS
Call 08048961476 78% Response Rate
Send Enquiry
| Usage/Application | Stone |
| Brand | Amar shiva Geevaa |
| Automation Grade | Automatic |
| Motor Type | DC Motor |
View Complete details
Minimum Order Quantity: 1 Number
| Capacity | 10-20 ton, 1-10 ton |
| Storage Capacity | 100-150 ton, >250 ton, 50-100 ton, 200-250 ton, 0-50 ton, 150-200 ton |
| Storage Material | Cement |
| Container Length | 10 feet |
| Container Type | Isolated Container, Dry Container |
| Material | Stainless Steel |
| Silo | 20 Ton to 500 Ton |
We provide an exclusive range of silo that can be availed at industry leading prices and also in Customized specifications.
Our range of silo is known for its reliability, ruggedness and durable Finish standards.
Designed in accordance with international standards, these are highly deficient in Storing bulk material.
Features:-
View Complete details
| Belt Width | 500~2600 mm |
| Belt Material | PVC |
| Capacity | .5 TPH to 300 TPH |
| Voltage | 380V/415V |
| Belt widths | 300 mm to 1800 mm |
| Ply | 3 to 6 |
| Power | 2.2kw~2000kw |
Belt Conveyor
Belt Conveyor useful to Transfer any Material from One point to another point with lesser Man Power or Without Man Power, it is also called as Material Handling Equipment’s in this Category Techno Conveying Systems design & Manufacture Customized Conveyor systems.
Applications:-
View Complete details
| Capacity | 8~700m3/h |
| Power | 1.5~280 KW |
| Speed | 0.17~0.53 m/s |
| Load Capacity | 8~700 m3/h |
| Groove Width | 150~800 mm |
| Chain pitch | 38.1 mm |
| Maximum Chain speed | 10m/min |
We are dealing in Slat & Drag Chain Conveyor and our product is made up of good quality.
Slat Chain / Drag Chain / Redler Conveyor
This Conveyor mostly useful in Pharmaceuticals and Oil / Refinery Industry for Filling, Bagasse Handling.
Instructions:
View Complete details
| Capacity | 15 TPH |
| Brand | GEEVAA |
| Type | Horizontal, Vertical |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Color | Metallic Grey |
| Country of Origin | Made in India |
| Material grade | SS304 / SS316 |
| Load Capacity | 85-162 T/H |
| Voltage | 220 V |
We are dealing in Screw Conveyor and our product is made up of good quality.
Screw Conveyor
Screw Conveyors made of SS304 / SS316 or M.S Contact Parts. Most of this conveyor useful where total close material handling is require to reduce chances of contamination.
This conveyor is having Blades ( Flights ) mounted on Hollow pipe shaft and shaft is connected to direct Gear Motor or with sprockets, Fights are totally covers with shell made of circular or Trough type.
Our range of product capacity around 0 .2 TPH to 15 TPH.
View Complete details
| Material of Bucket | Mild Steel, Stainless Steel |
| Power | 0.75 kw or 1.5 kw |
| Load Capacity | 4 m/hour |
| Voltage | 220 V |
| Buckets volume | 1.3L or 4L |
| Weight | 560 kg |
| Bucket surface | Dimpled and plain |
View Complete details
| Capacity | 1500 kg |
| Required Equipment | Material Handling Rollers |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details